Analytik Jena Biometra TAdvanced Twin 48 Thermal Cycler, 115V
Temperature Range
3°C to 99°C
Max. Heating / Cooling Rate
5.2°C / 4.1°C
Block Capacity
2 x 48 x 0.2 ml tubes, 2 x 48 well microplates or 2 x 6 x 8-well strips
Features
- Aluminum block with special alloy coating ensures consistent temperature uniformity
- Quick-X-change system allows tool-free block exchange in under 10 seconds
- High Performance Smart Lid (HPSL) with adjustable lid temperature from 30°C to 110°C
- 7″ color touchscreen with intuitive interface and Protocol Wizard for simplified programming
- Advanced software features include annealing temperature calculator, ramp rate adjustment, and expanded self-test
- Stores up to 350 programs across 90 user directories for streamlined workflow management
- USB A and Ethernet ports for PC connectivity and remote control
- Quiet operation with maximum noise level of 45 dB, ideal for shared lab spaces
The Analytik Jena Biometra TAdvanced Twin 48 Thermal Cycler, 115V is a high-performance dual-block system designed for labs requiring fast cycling, robust flexibility, and precise control. Accommodating 2 x 48 x 0.2 ml tubes, microplates, or 8-well strips, it features aluminum sample blocks with special alloy coating to support consistent thermal transfer across both zones.
Equipped with Quick-X-change technology, users can easily swap block modules in under 10 seconds without tools. This twin-block configuration allows for independent control of two blocks within one compact unit, ideal for parallel workflows or multi-user environments. With rapid thermal performance—up to 5.2°C/sec heating and 4.1°C/sec cooling—the system supports even the most demanding PCR protocols.
The intuitive 7″ color touchscreen provides seamless access to powerful programming features, including the Protocol Wizard, user-specific quick start, and program preview. Additional highlights include High Performance Smart Lid (HPSL) technology with adjustable lid temperature (30°C to 110°C), support for 350 stored programs, Ethernet and USB A connectivity, and automatic restart after power failure. The TAdvanced Twin 48 combines precision, speed, and adaptability for productive and efficient thermal cycling.
INCLUDED:
The Analytik Jena Biometra TAdvanced Twin 48 Thermal Cycler, 115V includes:
- 2 Aluminum Blocks for 48 x 0.2ml Tubes
- Power Cord
- Operator’s Manual
- Manufacturer’s Documentation
- 2 Year Manufacturer’s Warranty
Analytik Jena Biometra TAdvanced Twin 48 Thermal Cycler, 115V Specifications
| Capacity | 2 x 48 x 0.2 ml tubes, 2 x 48 well microplates or 2 x 6 x 8-well strips |
| Block Material | Aluminum |
| Block Coating | Special alloy |
| Block Exchange (Optional) | Quick-X-change |
| Block Exchange Time | Less than 10 sec |
| Max. Heating Rate | 5.2°C/sec |
| Max. Cooling Rate | 4.1°C/sec |
| Avg. Heating Rate | 5.1°C/sec |
| Avg. Cooling Rate | 4.0°C/sec |
| Temperature Uniformity | 95°C ± 0.60°C after 15 s 72°C ± 0.30°C after 15 s 55°C ± 0.20°C after 15 s |
| Temperature Range | 3°C to 99°C |
| Control Accuracy | ± 0.1°C |
| Lid Temperature Range | 30°C to 110°C |
| Software | User-specific quick start for the five most recent programs; program preview before start; toggle between spreadsheet and graphical programming modes; service info file (SINF) generation; expanded self-test; adjustable ramp rates; Ethernet-based PC control; comprehensive user administration tool; Protocol Wizard |
| Program Memory | 350 programs in up to 90 user directories |
| Language | English, German, Chinese |
| Display | 7″ color touchscreen |
| Automatic Restart After Power Failure | Yes |
| High Performance Smart Lid (HPSL) Technology | Yes |
| Noise Emissions | Very low, max. 45 dB |
| Interfaces | USB A, Ethernet |
| Environmental Conditions | 15°C to 35°C, 70% air humidity, max. 2,000 m altitude |
| Dimensions (W x D x H) | 10.9 x 18 x 10.4 in. (27.7 x 45.7 x 26.4 cm) |
| Dimensions (W x D x H) With Open Lid | 10.9 x 18 x 16.3 in. (27.7 x 45.7 x 41.4 cm) |
| Weight | 33.1 lb. (15 kg) |
| Electrical Requirements | 115V, 50/60Hz, 850W |
Comparison of Models
| Spec / Product | Biometra TAdvanced Twin 30 | Biometra TAdvanced Twin 48 | Biometra TAdvanced Twin 48 G | Biometra TAdvanced 60 | Biometra TAdvanced 60 G | Biometra TAdvanced 96 | Biometra TAdvanced 96 G | Biometra TAdvanced 96 S | Biometra TAdvanced 96 SG | Biometra TAdvanced 384 | Biometra TAdvanced 384 G |
| Capacity | 2 x 30 x 0.5 ml tubes | 2 x 48 x 0.2 ml tubes, 2 x 48 well microplates or 2 x 6 x 8-well strips | 2 x 48 x 0.2 ml tubes, 2 x 48 well microplates, or 2 x 6 x 8-well strips | 60 x 0.5 ml tubes | 60 x 0.5 ml tubes | 96 x 0.2 ml tubes, 96 well microplates or 12 x 8-well strips | 96 x 0.2 ml tubes, 96 well microplates, or 12 x 8-well strips | 96 x 0.2 ml tubes, 96 well microplates or 12 x 8-well strips | 96 x 0.2 ml tubes, 96 well microplates or 12 x 8-well strips | 384-well microplate | 384 well microplate |
| Max. Heating Rate | 4.2°C/sec | 5.2°C/sec | 5.2°C/sec | 6.0°C/sec | 6.0°C/sec | 6.0°C/sec | 6.0°C/sec | 8.0°C/sec | 8.0°C/sec | 4.0°C/sec | 4.0°C/sec |
| Max. Cooling Rate | 3.3°C/sec | 4.1°C/sec | 4.1°C/sec | 4.0°C/sec | 4.0°C/sec | 4.0°C/sec | 4.0°C/sec | 5.5°C/sec | 5.5°C/sec | 2.0°C/sec | 2.0°C/sec |
| Temperature Range | 3°C to 99°C | 3°C to 99°C | 3°C to 99°C | 3°C to 99°C | 3°C to 99°C | 3°C to 99°C | 3°C to 99°C | 3°C to 99°C | 3°C to 99°C | 3°C to 99°C | 3°C to 99°C |
| Gradient | N/A | N/A | 20°C | N/A | 30°C | N/A | 30°C | N/A | 40°C | N/A | 24°C |
| Gradient Temperature Range | N/A | N/A | 20°C to 99°C | N/A | 20°C to 99°C | N/A | 20°C to 99°C | N/A | 4°C to 99°C | N/A | 20°C to 99°C |
| Electrical Requirements | 115V, 50/60Hz, 850W | 115V, 50/60Hz, 850W | 115V, 50/60Hz, 850W | 115V, 50/60Hz, 850W | 115V, 50/60Hz, 850W | 115V, 50/60Hz, 850W | 115V, 50/60Hz, 850W | 115V, 50/60Hz, 850W | 115V, 50/60Hz, 850W | 115V, 50/60Hz, 850W | 115V, 50/60Hz, 850W |








