Arctiko Flexaline LFE 125-US -10 C / -25 C Undercounter Freezer
Refrigerant
R600a
Temperature Range
-25°C to -10°C
Capacity
4.17 cu. ft. (118L)
Features
- Undercounter design saves valuable laboratory floor space
- Energy Star certified for reduced energy consumption
- Digital display with integrated electronic data logger and USB port
- Comprehensive alarm system including high/low temperature, door open, probe failure, power failure, and low battery
- Secure storage with keyed lock
- LED interior lighting ensures clear sample visibility
- Voltage-free contact for connection to remote alarm systems
- Access port for easy integration of monitoring probes
The Arctiko Flexaline LFE 125-US -10°C / -25°C Undercounter Freezer is a compact and reliable solution for biomedical cold storage, offering a static cooling system with manual defrost for consistent performance. Its digital Honker controller, paired with an NTC probe, ensures dependable temperature monitoring within a -25°C to -10°C range. This model includes a digital display with a USB port for software updates and data download, as well as an electronic data logger for streamlined documentation. Multiple built-in alarms—including power failure, high/low temperature, open door, probe failure, and low battery—provide added protection, supported by both visual and acoustic alerts with remote alarm connectivity. Additional features include a lockable reversible door, interior lighting, 20 mm access port for probes, and three adjustable shelves, all housed in a white powder-coated galvanized steel exterior.
INCLUDED:
The Arctiko Flexaline LFE 125-US -10 C / -25 C Undercounter Freezerincludes:
- Key for Door Lock
- Shelves
- Power Cord
- Operator’s Guide
- Manufacturer’s Documentation
- 2 Year Manufacturer’s Warranty
Arctiko Flexaline LFE 125-US -10 C / -25 C Undercounter Freezer Specifications
| Temperature Range | -25°C to -10°C |
| Max. Ambient Temperature | +32°C |
| Capacity | 4.17 cu. ft. (118L) |
| Cooling Technology | Direct cooling |
| Refrigerant | R600a |
| Controller Model / Probe Type | Honker / NTC |
| Insulation | 1.97 in. (5.0 cm) |
| Number of Compressors | 1 compressor |
| Shelves | 3 adjustable shelves |
| Visual / Acoustic Alarm | Yes / Yes |
| Power Failure Alarm | Yes |
| Adjustable High / Low-Temperature Alarm | Yes / Yes |
| Open Door Alarm | Yes |
| Probe Failure Alarm | Yes |
| Low Battery Alarm | Yes |
| Lock With Key | Yes |
| Display Type | Digital |
| Data Logger | Integrated electronic data logger with USB port for download |
| External Alarm Connection | Voltage-free contact for remote alarm |
| Access Port | 0.79 in. (2.0 cm) internal diameter |
| Lighting | LED |
| External Dimensions (W x D x H) | 24 x 24 x 32 in. (61 x 61 x 81.3 cm) |
| Internal Dimensions (W x D x H) | 20 x 18 x 22 in. (50.8 x 45.7 x 55.9 cm) |
| Weight | 94.8 lb. (43 kg) |
| Electrical Requirements | 110V, 60Hz, 2.5A, 110W |
Comparison of Models
| Spec / Product | Arctiko Flexaline LFE 60-US | Arctiko Flexaline LFE 125-US | Arctiko Flexaline LFE 285-US | Arctiko Flexaline LFE 380-US | Arctiko Flexaline LFE 490-US |
| Temperature Range | -25°C to -10°C | -25°C to -10°C | -25°C to -10°C | -25°C to -10°C | -25°C to -10°C |
| Capacity | 2.29 cu. ft. (65L) | 4.17 cu. ft. (118L) | 10.06 cu. ft. (285L) | 14.13 cu. ft. (400L) | 17.34 cu. ft. (491L) |
| Refrigerant | R600a | R600a | R290 | R290 | R290 |
| Shelves | 2 adjustable shelves | 3 adjustable shelves | 6 adjustable shelves | 7 adjustable shelves | 7 adjustable shelves |
| Data Logger | Integrated electronic data logger with USB port for download | Integrated electronic data logger with USB port for download | Integrated electronic data logger with USB port for download | Integrated electronic data logger with USB port for download | Integrated electronic data logger with USB port for download |
| Internal Dimensions (W x D x H) | 16 x 18 x 17 in. (40.6 x 45.7 x 43.2 cm) | 20 x 18 x 22 in. (50.8 x 45.7 x 55.9 cm) | 20 x 18 x 51 in. (50.8 x 45.7 x 129.5 cm) | 20 x 21 x 61 in. (50.8 x 53.3 x 154.9 cm) | 25 x 21 x 65 in. (63.5 x 53.3 x 165.1 cm) |
| Electrical Requirements | 110V, 60Hz, 2.0A, 70W | 110V, 60Hz, 2.5A, 110W | 110V, 60Hz, 2.3A, 157W | 110V, 60Hz, 2.3A, 170W | 110V, 60Hz, 2.3A, 160W |








