Arctiko Flexaline LFE 380-US -25C / -10C Upright Freezer
Capacity
14.13 cu. ft. (400L)
Temperature Range
-25°C to -10°C
Refrigerant
R290
Features
- Space-efficient upright freezer designed for biomedical applications
- Energy Star certified for reliable and efficient operation
- Digital interface with integrated data logger and USB connectivity
- Comprehensive alarm functions covering temperature, door, probe, and power issues
- Keyed lock system ensures sample security
- LED lighting provides clear illumination of stored materials
- External alarm contact supports integration with building monitoring systems
- Access port enables use of additional monitoring equipment
Introducing the Arctiko Flexaline™ LFE 380-US Upright Biomedical Freezer, a state-of-the-art solution tailored for your biomedicine storage needs. With a generous upright capacity of 14.13 ft³, it offers ample space for your critical samples. Expertly engineered to operate within a temperature range of -25°C to -10°C, this unit ensures that your samples are always preserved under optimal conditions. The freezer is not just about efficient storage; it’s a testament to Arctiko’s commitment to sustainability and innovation. The single compressor technology not only facilitates easy maintenance but also ensures reduced energy consumption and quieter operations. Further elevating its status in the realm of eco-friendly products, the direct cooling system offers a reduced carbon footprint, reaffirming Arctiko’s dedication to a greener future. Your samples are not just stored; they are safeguarded with the best in class. Secure, sustainable, and sophisticated — that’s the Arctiko promise.
INCLUDED:
The Arctiko Flexaline LFE 380-US -25C / -10C Upright Freezerincludes:
- Key for Door Lock
- Power Cord
- Operator’s Guide
- Manufacturer’s Documentation
- 2 Year Manufacturer’s Warranty
Arctiko Flexaline LFE 380-US -25C / -10C Upright Freezer Specifications
| Temperature Range | -25°C to -10°C |
| Max. Ambient Temperature | +32°C |
| Capacity | 14.13 cu. ft. (400L) |
| Cooling Technology | Direct cooling |
| Refrigerant | R290 |
| Controller Model / Probe Type | Honker / NTC |
| Insulation | 1.97 in. (5.0 cm) |
| Number of Compressors | 1 compressor |
| Shelves | 7 adjustable shelves |
| Visual / Acoustic Alarm | Yes / Yes |
| Power Failure Alarm | Yes |
| Adjustable High / Low-Temperature Alarm | Yes / Yes |
| Open Door Alarm | Yes |
| Probe Failure Alarm | Yes |
| Low Battery Alarm | Yes |
| Lock With Key | Yes |
| Display Type | Digital |
| Data Logger | Integrated electronic data logger with USB port for download |
| External Alarm Connection | Voltage-free contact for remote alarm |
| Access Port | 0.79 in. (2.0 cm) internal diameter |
| Lighting | LED |
| External Dimensions (W x D x H) | 24 x 27 x 72 in. (61 x 68.6 x 182.9 cm) |
| Internal Dimensions (W x D x H) | 20 x 21 x 61 in. (50.8 x 53.3 x 154.9 cm) |
| Weight | 163 lb. (74 kg) |
| Electrical Requirements | 110V, 60Hz, 2.3A, 170W |
Comparison of Models
| Spec / Product | Arctiko Flexaline LFE 60-US | Arctiko Flexaline LFE 125-US | Arctiko Flexaline LFE 285-US | Arctiko Flexaline LFE 380-US | Arctiko Flexaline LFE 490-US |
| Temperature Range | -25°C to -10°C | -25°C to -10°C | -25°C to -10°C | -25°C to -10°C | -25°C to -10°C |
| Capacity | 2.29 cu. ft. (65L) | 4.17 cu. ft. (118L) | 10.06 cu. ft. (285L) | 14.13 cu. ft. (400L) | 17.34 cu. ft. (491L) |
| Refrigerant | R600a | R600a | R290 | R290 | R290 |
| Shelves | 2 adjustable shelves | 3 adjustable shelves | 6 adjustable shelves | 7 adjustable shelves | 7 adjustable shelves |
| Data Logger | Integrated electronic data logger with USB port for download | Integrated electronic data logger with USB port for download | Integrated electronic data logger with USB port for download | Integrated electronic data logger with USB port for download | Integrated electronic data logger with USB port for download |
| Internal Dimensions (W x D x H) | 16 x 18 x 17 in. (40.6 x 45.7 x 43.2 cm) | 20 x 18 x 22 in. (50.8 x 45.7 x 55.9 cm) | 20 x 18 x 51 in. (50.8 x 45.7 x 129.5 cm) | 20 x 21 x 61 in. (50.8 x 53.3 x 154.9 cm) | 25 x 21 x 65 in. (63.5 x 53.3 x 165.1 cm) |
| Electrical Requirements | 110V, 60Hz, 2.0A, 70W | 110V, 60Hz, 2.5A, 110W | 110V, 60Hz, 2.3A, 157W | 110V, 60Hz, 2.3A, 170W | 110V, 60Hz, 2.3A, 160W |








