Source of Life GOLD Liquid Description from Nature’s Plus
Source of Life GOLD is the world’s most exciting whole food-based multivitamin, mineral and enzyme-rich whole food supplement. In fact, it is the gold standard in natural supplementation. Source of Life GOLD nutritionally supports total body health and vitality with even more of the revitalizing nutrients that have made Source of Life the premier energy-promoting health supplement.
Mouthwatering tropical fruit-flavored Source of Life GOLD Liquid features:
-Essential vitamins and minerals
-Antioxidant powerhouses acai, trans-resveratrol, MSM and CoQ10
-1000 IU vitamin D3 and 100 mcg vitamin K
-Colorful fruits and vegetables
Convenient Drip-Proof Bottle
| Supplement Facts | ||
|---|---|---|
| Serving Size: 30 mL Servings Per Container: 30 |
||
| Ingredient | Amount | % Daily Value** |
| Calories | 40 | |
| Total Carbohydrate | 11g | 4** |
| -Dietary Fiber | <1g | 2** |
| -Total Sugars | 5g | † |
| –Includes 5g Added Sugars | 10** | |
| Vitamin A (as palmitate, beta carotene) | 840mcg | 93 |
| Vitamin D (as cholecalciferol) (vegan D3) | 25mcg | 125 |
| Vitamin E (as d-alpha tocopheryl acetate) | 134mg | 893 |
| Vitamin K (as phylloquinone) | 50mcg | 42 |
| Riboflavin (vitamin B2) | 26mg | 2000 |
| Niacin (as niacinamide) | 20mgNE | 125 |
| Vitamin B6 (as pyridoxine HCl) | 10mg | 588 |
| Folate (as calcium-L-5-methyl-tetrahydrofolate) (425 mcg L-methylfolate) | 708mcg | 177 |
| Vitamin B12 (as methylcobalamin) | 1000mcg | 41667 |
| Biotin | 100mcg | 333 |
| Choline (as bitartrate) | 13mg | 2 |
| Calcium (as citrate) | 50mg | 4 |
| Iodine (as potassium iodide) | 150mcg | 100 |
| Magnesium (as citrate) | 25mg | 6 |
| Zinc (as gluconate) | 7.5mg | 68 |
| Selenium (as selenomethionine) | 25mcg | 45 |
| Copper (from mulberry leaf-derived sodium copper chlorophyllin) | 3mg | 333 |
| Manganese (as gluconate) | 2mg | 87 |
| Chromium (as picolinate) | 20mcg | 57 |
| Vitamin K (as menaquinone-7) | 50mcg | † |
| Multi-Color Whole Food Blend | 760mg | † |
| -Green and Red Whole Food Blend | ||
| -Fructooligosaccharides (FOS), brown rice syrup solids, carrot, guava fruit, peach fruit, strawberry | ||
| -fruit, watermelon fruit, mangosteen fruit, orange juice, cabbage leaf, cherry fruit (Prunus | ||
| -cerasus), apricot fruit, red wine grape (alcohol free), bilberry fruit, black raspberry, broccoli | ||
| -floret, cucumber, green coffee bean, olive fruit, juniper berry, nopal cactus leaf, pea protein, | ||
| -red raspberry fruit, purple carrot root, spinach leaf, thyme leaf, black cherry (Prunus serotina), | ||
| -apple pectin, grape seed extract, holy basil leaf, tomato juice, cranberry juice, green tea leaf | ||
| -(decaffeinated), grape skin, apple fruit | ||
| -Whole Food PhytoAlgae Blend | ||
| -Proprietary complex of chlorophyll (from mulberry-leaf-derived sodium copper chlorophyllin and | ||
| -spirulina), spirulina algae (Spirulina platensis), red seaweed (Lithothamnion calcareum), | ||
| -chlorella | ||
| -Blue Whole Food Blend | ||
| -Agave (plant juice), West Indian cherry (Malpighia glabra), fig fruit, blueberry fruit, carob pod, | ||
| -hibiscus flower, kale leaf, prune fruit, rose hips fruit, lingonberry fruit, elderberry fruit, | ||
| -blackberry fruit, plum fruit, acai berry, pomegranate fruit, wolfberry (goji), passion fruit, grape | ||
| -juice | ||
| -White Whole Food Blend | ||
| -Banana, date, parsnip root, chia protein, modified citrus pectin, lemon peel, bamboo, horseradish | ||
| -root, chicory root fiber, konjac root fiber, acacia, white kidney bean, rice husk, sage, tapioca | ||
| -root starch, cauliflower, onion bulb, artichoke, turnip, white tea leaf, potato tuber | ||
| -Yellow Whole Food Blend | ||
| -Pineapple fruit, mango fruit, tangerine fruit, pear juice fruit, amla, apple cider vinegar, | ||
| -cinnamon, clove, fennel seed, hops, kiwi, lemongrass, oregano, pumpkin seed, rosemary, watercress, | ||
| -grapefruit, honeydew melon | ||
| Amino Acids | 2000mcg | † |
| -Essential and non-essential amino acids from spirulina algae and whole food phytoalgae (supplying | ||
| -L-isoleucine, L-valine, L-glycine, L-lysine, L-serine, L-phenylalanine, L-threonine, L-proline, | ||
| -L-tyrosine, L-cysteine, L-histidine, L-methionine) | ||
| Inositol | 30mg | † |
| Korean Ginseng Root Extract (Panax ginseng) | 25mg | † |
| Trans-Resveratrol (from Polygonum cuspidatum root) | 25mg | † |
| Whole Food Omega Fatty Acid Blend | 25mg | † |
| -(supplying 13 mg naturally occurring Omega-3, Omega-9, and other healthful fatty acids) (from | ||
| -flaxseed, spirulina, sunflower seed oil powder, black currant juice, borage) | ||
| Enzyme-Rich Whole Food Blend – Pineapple fruit, papaya fruit, turmeric, parsley leaf | 25mg | † |
| Bioflavonoid, Antioxidant and Whole Food Blend – Active flavanols, flavanones, flavones & naringin | 25mg | † |
| -(Citrus sinensis fruit); hesperidin (from Citrus sinensis whole fruit); quercetin (Dimorphandra | ||
| -mollis) and rutin (Sophora japonica), alpha-lipoic acid, R-lipoic acid, glutathione, MSM | ||
| -(methylsulfonylmethane) | ||
| Coenzyme Q10 | 10mg | † |
| Lutein (active carotenoid from marigold flower extract) | 3mg | † |
| Lycopene (active carotenoid from tomato) | 2.5mg | † |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
||
Free from milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy and sesame.
Vegetarian – Gluten Free – Non GMO
Ingredients:
Other ingredients: Purified water, fructose, natural flavors, citric acid, vegetable glycerin, xanthan gum, sodium benzoate (preserves freshness), potassium sorbate (preserves freshness), ascorbyl palmitate.
Manufacturer’s Directions
SHAKE WELL. As a dietary supplement, take 1 fl. oz. (approx. two tablespoons or one capful [about 30 mL]) once daily. Tastes great straight from the bottle or mix it with your favorite beverage.
KEEP TIGHTLY CLOSED. REFRIGERATE AFTER OPENING.
Manufacturer’s Disclaimer
KEEP OUT OF REACH OF CHILDREN.








