Source of Life Ultra Tablets – Iron Free Description from Nature’s Plus
Looking for the best multivitamin you can find without iron? Then you want Ultra Source of Life No-Iron Tablets from NaturesPlus – whole food nutrition done right.
-Iron-free support for energy production
-Provides vitamin D3, which is deficient in most diets
-Includes lutein to support eye health
-Supports a healthy immune system
-Includes amino acids, enzymes & fatty acids
| Supplement Facts | ||
|---|---|---|
| Serving Size: 3 tablets Servings Per Container: 60 |
||
| Ingredient | Amount | % Daily Value** |
| Calories | 15 | |
| Total Carbohydrate | 3g | 1** |
| -Dietary Fiber | 1g | 4** |
| Protein | 1g | 2** |
| Vitamin A (as beta carotene) | 3000mcg | 333 |
| Vitamin C (as ascorbic acid) | 1000mg | 1111 |
| Vitamin D (as cholecalciferol [vegan D3[) | 10mcg | 50 |
| Vitamin E (as d-alpha tocopheryl succinate) | 134mg | 893 |
| Vitamin K (as phylloquinone) | 80mcg | 67 |
| Thiamin (vitamin B1) (as thiamine HCl) | 25mg | 2083 |
| Riboflavin (vitamin B2) | 25mg | 1923 |
| Niacin (as niacinamide) | 40mgNE | 250 |
| Vitamin B6 (as pyridoxine HCl) | 25mg | 1471 |
| Folate (as calcium-L-5-methyltetrahydrofolate) (400 mcg L-methylfolate) | 667mcg | 167 |
| Vitamin B12 (as methylcobalamin) | 200mcg | 8333 |
| Biotin | 100mcg | 333 |
| Pantothenic Acid (as calcium pantothenate) | 60mg | 1200 |
| Choline (as bitartrate) | 30mg | 5 |
| Calcium (as aminoate complex) | 200mg | 15 |
| Iodine (as potassium iodide) | 150mcg | 100 |
| Magnesium (as aminoate complex) | 100mg | 24 |
| Zinc (as monomethionine) | 15mg | 136 |
| Selenium (as selenomethionine, aminoate complex) | 25mcg | 45 |
| Copper (as aminoate complex) | 0.5mg | 56 |
| Manganese (as aminoate complex) | 2mg | 87 |
| Chromium (as polynicotinate) | 20mcg | 57 |
| Whole Food PhytoAlgae Proprietary Complex | 1000mg | † |
| -of spirulina (Spirulina platensis), red seaweed (Lithothamnium calcareum), bladderwrack (Fucus | ||
| -vesiculosus), kombu (Laminaria setchellii), chlorella (Chlorella vulgaris) (broken cell), hijiki | ||
| -(Sargassum fusiforme), wakame (Alaria esculenta), nori (Porphyra yezoensis) | ||
| Whole Food Amino Acid Complex | 450mg | † |
| -(from spirulina and isolate pea protein) providing essential and non-essential amino acids: | ||
| -glutamic acid, aspartic acid, leucine, alanine, arginine, valine, isoleucine, glycine, threonine, | ||
| -serine, tyrosine, lysine, phenylalanine, proline, methionine, histidine and cysteine | ||
| Essential Fatty Acid-Rich Whole Food Energy Blend | 183mg | † |
| -octadecanoic acid, black currant, sunflower seed oil | ||
| Whole Food Wellness Complex | 150mg | † |
| -Whole fruit concentrates: pea, spinach leaf, broccoli floret, cabbage leaf, parsley leaf, carrot | ||
| -root, banana, dandelion leaf, apple, grape juice, apricot, camu-camu (Myrciaria dubia), cranberry, | ||
| -peach, red raspberry, strawberry, tomato, onion bulb, celery seed, papaya fruit, garlic clove, | ||
| -olive fruit, orange juice, bilberry, black cherry, plum, pear, beet juice | ||
| Bioflavonoid Complex (from Citrus sinensis) | 60mg | † |
| -(active flavanols, flavanones & flavones [30 mg]) | ||
| Food Fiber Complex Proprietary Fiber Blend | 50mg | † |
| -non-GMO tapioca fiber, modified citrus pectin, apple pectin, arabinogalactan | ||
| Bromelain (from pineapple fruit) (80 gelatin digesting units) | 40mg | † |
| Inositol | 30mg | † |
| Quercetin (from Dimorphandra mollis) | 30mg | † |
| Rutin (from Sophora japonica flower bud) | 25mg | † |
| Thione Complex Proprietary Blend | 25mg | |
| -vegan L-cysteine, glutathione, grape seed extract and selenium (as selenomethionine) | ||
| Whole Food Antioxidants Proprietary Blend | 25mg | † |
| -green tea leaf (decaffeinated), milk thistle seed, turmeric rhizome, red wine (Vitis vinifera fruit | ||
| -concentrate) (alcohol free), ginger root | ||
| Betaine HCl | 25mg | † |
| Chlorophyll (from mulberry leaf-derived sodium copper chlorophyllin and spirulina) | 17mg | † |
| PABA (para-aminobenzoic acid) | 15mg | † |
| Hesperidin (from Citrus sinensis whole fruit) | 10mg | † |
| Whole Food Enzymes Proprietary Enzyme Complex | 10mg | † |
| -amylase (Aspergillus oryzae), papain (papaya fruit), lipase (Aspergillus niger), protease | ||
| -(Aspergillus niger), cellulase (Trichoderma longibrachiatum) | ||
| Neurosyn | 10mg | † |
| -Panax ginseng (std. ginsenosides), Ginkgo biloba leaf (std. ginkgo flavone-glycosides) | ||
| Source-70 (whole food-based soluble mineral complex) | 10mg | † |
| Carotenoids | 4mg | † |
| Lutein (active carotenoid from marigold flower extract) | 3mg | † |
| Boron (as citrate) | 1mg | † |
| Octacosanol | 200mcg | † |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
||
Free from synthetic: colors, preservatives. Free from milk, eggs, fish, crustacean shellfish, tree nuts, peanuts, wheat, soy and sesame.
Vegan – Gluten Free – Iron Free
Ingredients:
Other ingredients: Di-calcium phosphate, microcrystalline cellulose, vegetable cellulose, hydroxypropyl cellulose, calcium carbonate, magnesium oxide, stearic acid, magnesium stearate, silica, rice bran, Echinacea angustifolia root, ligustrum berry, schisandra fruit, astragalus root, thyme leaf, sunflower lecithin and pharmaceutical glaze. Mineral aminoates are whole brown rice chelates.
Manufacturer’s Directions
As a dietary supplement, three tablets once daily.
Manufacturer’s Disclaimer
KEEP TIGHTLY CLOSED IN A COOL, DRY PLACE. KEEP OUT OF REACH OF CHILDREN.








