Alive! Max3 Potency Multivitamin Description from Nature’s Way
Max3 Daily Multivitamin is our most potent, nutrient-diverse formula, made to help you tackle your to-do list and maximize every moment. This nutrient-packed multi supports bone health, cellular health, heart health, digestion, eye health, skin health, immune health, and energy metabolism. It’s formulated with premium B-vitamins, including the active form of B12, plus food-based blends. What more could you ask for in a multi?
Feel Alive! and Thriving
Alive! was built around a simple idea: No matter the demands of the day, you deserve to experience a life filled with joy. Our multivitamins were created to give you the energy to do everything that’s important to you, so each formula includes the full B-vitamin complex to support cellular energy to help you maximize every moment. You’ll get the most from your multi with potent vitamins and minerals and the food-based Orchard Fruits & Garden Veggies powder blend. Check off that to-do list, crush your goals, and enjoy every moment while feeling Alive! & thriving.
| Supplement Facts | ||
|---|---|---|
| Serving Size: 3 tablets Servings Per Container: 60 |
||
| Ingredient | Amount | % Daily Value** |
| Calories | 10 | |
| Total Carbohydrate | 2g | 1** |
| Vitamin A (as 67% [1,809 mcg] beta-carotene, 33% [891 mcg] retinyl acetate) | 2700mcg | 300 |
| Vitamin C (ascorbic acid) | 900mg | 1000 |
| Vitamin D3 (as cholecalciferol) | 50mcg | 250 |
| Vitamin E (ad d-alpha tocopheryl succinate) | 100mg | 667 |
| Vitamin K (as phytonadione) | 120mcg | 100 |
| Thiamin (as thiamin mononitrate) | 20mg | 1667 |
| Riboflavin | 20mg | 1538 |
| Niacin (as niacinamide) | 100mg | 625 |
| Vitamin B6 (as pyridoxine HCl) | 20mg | 1176 |
| Folate (418 mcg Quatrefolic brand (6S)-5-methyltetrahydrofolate glucosamine salt) | 400mcg | 100 |
| Vitamin B12 (as methylcobalamin) | 80mcg | 3333 |
| Biotin | 33mcg | 110 |
| Pantothenic Acid (as D-calcium pantothenate) | 63mg | 1260 |
| Choline (as choline bitartrate) | 30mg | 5 |
| Calcium (as calcium citrate, carbonate, D-calcium pantothenate) | 325mg | 25 |
| Iron (as ferrous bisglycinate) | 18mg | 100 |
| Iodine (as potassium iodide, from kelp) | 150mcg | 100 |
| Magnesium (as magnesium oxide) | 130mg | 31 |
| Zinc (as zinc gluconate) | 11mg | 100 |
| Selenium (as L-selenomethionine) | 158mcg | 287 |
| Copper (as copper bisglycinate) | 0.9mg | 100 |
| Manganese (as manganese bisglycinate) | 5.8mg | 252 |
| Molybdenum (as sodium molybdate) | 45mcg | 100 |
| Sodium | 10mg | <1 |
| Daily Greens Blend: | 400mg | † |
| -Barley (grass), Blessed Thistle (stem, leaf, flower), Blue-Green Algae (Aphanizomenon flos-aquae), | ||
| -Chlorella, Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (Cymbopogon | ||
| -citratus) (aerial parts), Nettle (Urtica spp.) (leaf), Plantain (leaf), Wheat (grass) | ||
| Orchard Fruits & Garden Veggies Powder Blend: | 200mg | † |
| -Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, | ||
| -Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, | ||
| -Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | ||
| Cardio Blend: | 100mg | † |
| -Hawthorn (berry), Japanese Knotweed (root) Extract, Coenzyme Q10 (ubiquinone-10) | ||
| Mushroom Mycelial & Primordia Biomass Defense Blend: | 100mg | † |
| -Organic Reishi, Organic Shiitake, Organic Hiratake, Organic Enokitake, Organic Maitake, Organic | ||
| -Yamabushitake, Organic Agarikon, Organic Chaga, Organic Himematsutake, Organic Kawaratake (Trametes | ||
| -versicolor), Organic Mesima, Organic Zhu Ling | ||
| Omega 3/6/9 Fatty Acid Seed Blend: | 100mg | † |
| -Flax (seed), Sunflower (seed) | ||
| Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) | 60mg | † |
| Eleuthero (root) | 50mg | † |
| Inositol | 50mg | † |
| Digestive Enzyme Blend: | 35mg | † |
| -Betaine HCl, Bromelain, Papain | ||
| Rutin (from Sophora japonica [flower bud] Extract) | 500mcg | † |
| Lutein (from Aztec Marigold [flower] Extract) | 500mcg | † |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
||
FREE FROM gluten and artificial colors.
Ingredients:
Other ingredients: cellulose, stearic acid, sodium croscarmellose, hypromellose, silica, magnesium stearate, glycerin, gelatin, brown rice
Manufacturer’s Directions
Adults take 3 tablets daily, preferably with food. Not formulated for children. Do not exceed recommended dose.
Manufacturer’s Disclaimer
Do not take if you are pregnant or nursing. If you have a blood clotting issue, or if you are taking any medications, consult a healthcare professional before use.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Keep out of reach of children. Do not use if safety seal under child-resistant cap is broken or missing. Keep tightly closed. Store at room temperature. Avoid excessive heat and direct sunlight.








