Prenatal Gels + DHA Description from Now
Multiple Vitamin & Mineral
With 250 mg DHA per serving to support Healthy Eye and Brain Development
Plus Borage Oil (GLA)
| Supplement Facts | ||
|---|---|---|
| Serving Size: 3 softgels Servings Per Container: 60 |
||
| Ingredient | Amount | % Daily Value** |
| Calories | 15 | |
| -Calories from Fat | 15 | |
| Total Fat | 1.5g | |
| Vitamin A | 5000IU | 63 |
| Vitamin C | 120mg | 200 |
| Vitamin D-3 | 400IU | 100 |
| Vitamin E | 100IU | 333 |
| Vitamin K | 35mct | |
| Thiamin | 5mg | 294 |
| Riboflavin | 5mg | 250 |
| Niacin | 15mg | 75 |
| Vitamin B-6 | 10mg | 400 |
| Folate | 800mcg | 100 |
| Vitamin B-12 | 500mcg | 6250 |
| Biotin | 300mcg | 100 |
| Pantothenic Acid | 20mg | 200 |
| Calcium | 400mg | 31 |
| Iron | 27mg | 150 |
| Iodine | 150mcg | 100 |
| Magnesium | 200mg | 44 |
| Zinc | 15mg | 100 |
| Selenium | 70mcg | |
| Copper | 2mg | 100 |
| Manganese | 2mg | |
| Chromium | 120mcg | |
| Molybdenum | 75mcg | |
| Potassium | 25mg | |
| Fish Oil Concentrate | 650mg | |
| -DHA | 250mg | |
| -EPA | 90mg | |
| Borage Oil | 125mg | |
| -GLA | 25mg | |
| Choline | 10mg | |
| Inositol | 10mg | |
| Lutein | 500mcg | |
| Lycopene | 350mcg | |
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
||
Ingredients:
Other Ingredients: Softgel Capsule (gelatin, glycerin, water, carob), Rice Bran Oil, Beeswax, Soy Lecithin and Natural Lemon Oil.
Manufacturer’s Directions
Suggested Usage: As a dietary supplement for pregnant or lactating women, take 3 softgels daily with food,
Manufacturer’s Disclaimer
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or Poison Control Center immediately.








