Pfeiffer HiCube 80 Neo, 63 CF, MVP 030-3 Turbo Pumping Station
Final Pressure
1 x 10-8 hPa /7.5 x 10-9 Torr /1 x 10-8 mbar
Backing Pump Speed
1.8 m³/h /1.06 cfm /30 l/min
Pumping Speed for N2
67 l/s
Features
- Compact series of pumping stations for all high vacuum applications
- Simple operation with 7in. touch display
- Remote control via web server available
- Compatible with a wide variety of applications
- Reliable and robust
The Pfeiffer HiCube 80 Neo, 63 CF, MVP 030-3 Turbo Pumping Station is a compact, high-performance system designed for all high vacuum applications. Featuring a user-friendly 7-inch touch display for easy operation, it also offers remote control via a web server. This versatile system is compatible with a wide variety of applications, delivering both reliability and robust performance in demanding environments.
With a final pressure of 1 x 10-8 mbar mbar and a pumping speed of 67 l/s for nitrogen, the HiCube 80 Neo ensures efficient vacuum generation. The MVP 030-3 backing pump provides a pumping speed of 1.8 m³/h, with air cooling to maintain peak performance. Operating at a quiet ≤50 dB(A) and suitable for worldwide use, this turbo pumping station is an excellent choice for laboratories and industrial settings requiring dependable high-vacuum performance.
INCLUDED:
The Pfeiffer HiCube 80 Neo, 63 CF, MVP 030-3 Turbo Pumping Stationincludes:
- Backing Pump – Pfeiffer MVP 030-3 Diaphragm Pump
- Protective Cap for High Vacuum Flange
- Power Cord
- Operator’s Manual
- Manufacturer’s Documentation
- 1 Year Manufacturer’s Warranty
Pfeiffer HiCube 80 Neo, 63 CF, MVP 030-3 Turbo Pumping Station Specifications
| Final Pressure | 1 x 10-8 hPa /7.5 x 10-9 Torr /1 x 10-8 mbar |
| Pumping speed for N2 | 67 l/s |
| Pumping speed backing pump 50 Hz | 1.8 m³/h / 1.06 cfm / 30 l/min |
| Cooling method | Air (Forced convection) |
| Motor for region | Worldwide |
| Type | Turbo pumping station |
| Turbopump | HiPace 80 Neo |
| Ambient temperature | 5 – 40 °C |
| Rated power at max. rotation speed | 165 W |
| Emission sound pressure level (EN ISO 2151) | ≤50 dB(A) |
| Weight | 17.5 kg / 38.58 lb |
| Backing pump | MVP 030-3 |
| Fore-vacuum safety valve | No |
| Connection flange (in) | DN 63 CF-F |
| Connection flange (out) | Silencer, 1/8″ thread |
| Input voltage(s) | 100 – 120 / 200 – 240 V AC (±10 %), 50/60 Hz |
Comparison of Models
| Spec / Product | Pfeiffer HiCube 80 Neo, 63 ISO-K | Pfeiffer HiCube 80 Neo, 63 CF | Pfeiffer HiCube 80 Neo, 40 KF | Pfeiffer HiCube 300 Neo, 100 ISO-K | Pfeiffer HiCube 300 Neo, 100 CFF |
| Final Pressure | 1 x 10 -7 hPa / 7.5 x 10-8 Torr / 1 x 10-7 mbar | 1 x 10 -8 hPa / 7.5 x 10-9 Torr / 1 x 10-8 mbar | 1 x 10 -7 hPa / 7.5 x 10-8 Torr / 1 x 10-7 mbar | 1 x10 -7 hPa / 7.5 x 10-8 Torr / 1 x 10-7 mbar | 1×10 -8 hPa / 7.5×10-9 Torr / 1 x 10-8 mbar |
| Pumping Speed for N2 | 67 l/s | 67 l/s | 35 l/s | 260 l/s | 260 l/s |
| Turbopump | HiPace 80 Neo | HiPace 80 Neo | HiPace 80 Neo | HiPace 300 | HiPace 300 |
| Connection Flange (in) | DN 63 ISO-K | DN 63 CF-F | DN 40 ISO-KF | DN 100 ISO-K | DN 100 CF-F |
| Rated power at max. rotation speed | 165 W | 165 W | 165 W | 235 W | 235 W |
| Input Voltages | 100 – 120 / 200 – 240 V AC (±10 %), 50/60 Hz | 100 – 120 / 200 – 240 V AC (±10 %), 50/60 Hz | 100 – 120 / 200 – 240 V AC (±10 %), 50/60 Hz | 100 – 120 / 200 – 240 V AC (±10 %), 50/60 Hz | 100 – 120 / 200 – 240 V AC (±10 %), 50/60 Hz |








