Pfeiffer MVP 015-2 Diaphragm Pump
Final Pressure
3.5 hPa / 2.625 Torr / 3.5 mbar
Maximum Pumping Speed
0.7 m3/h / 0.41202 cfm / 11.6669 l/min
Number of Heads/Stages
2/2
Features
- Diaphragm pump with a pumping speed of up to 0.7 m3/h
- No hydrocarbons, completely dry & oil-free diaphragm pump
- Low noise level, minimal vibrations and compact design, ideal also for use in laboratories
- Low operating costs thanks to the highest quality, short maintenance times and long maintenance intervals
- Suitable for all voltages worldwide
The Pfeiffer MVP 015-2 Diaphragm Pump is a high-performance, completely dry and oil-free diaphragm pump that operates without hydrocarbons. With a maximum pumping speed of 0.7 m3/h and a final pressure of 3.5 hPa / 2.625 Torr / 3.5 mbar, this pump is designed for efficiency and durability. It features two heads and two stages, ensuring robust operation. The pump is also equipped with gas ballast to handle a final pressure up to 4.5 hPa / 3.375 Torr / 4.5 mbar. Its compact design, low noise level, and minimal vibrations make it ideally suited for laboratory use.
It operates with low maintenance costs and long intervals between maintenance. The MVP 015-2 supports all worldwide voltages and includes features like forced convection air cooling and an integral leak rate of 5 x 10-4 Pa m3/s. Both the intake and exhaust pressures can handle up to 1,100 hPa. For connections, it utilizes G 1/8″ flanges, with the exhaust incorporating a silencer. This pump is also cTUVus certified according to UL / CSA 61010-1, ensuring compliance with safety standards, and is classified under protection degree IP20/Type 1.
INCLUDED:
The Pfeiffer MVP 015-2 Diaphragm Pumpincludes:
- Silencer
- G 1/8″ Elbow Union w/ Enclosed Hose DN 6 x 1000 mm w/ a Straight Union in G 1/4″ at End
- Power Cord
- Operator’s Manual
- Manufacturer’s Documentation
- 1 Year Manufacturer’s Warranty
Pfeiffer MVP 015-2 Diaphragm Pump Specifications
| Pumping speed at 50 Hz | 0.5 m3/h / 0.2943 cfm / 8.3335 l/min |
| Pumping speed at 60 Hz | 0.7 m3/h / 0.41202 cfm / 11.6669 l/min |
| Final pressure | 3.5 hPa / 2.625 Torr / 3.5 mbar |
| Final pressure with gas ballast | 4.5 hPa / 3.375 Torr / 4.5 mbar |
| Integral leak rate | 5 · 10-4 Pa m3/s / 6.65 · 10-2 Torr l/s / 5 · 10-2 mbar l/s |
| Intake pressure max. | 1,100 hPa / 825 Torr / 1,100 mbar |
| Exhaust pressure, max. | 1,100 hPa / 825 Torr / 1,100 mbar |
| Connection flange (in) | G 1/8” |
| Connection flange (out) | G 1/8″ with silencer |
| Motor type | 1-phase motor |
| Current, max. | 2.8 A |
| Protection degree | IP20 / Type 1 |
| Certification | cTUVus certified according to UL / CSA 61010-1 |
| Switch | Yes |
| Emission sound pressure level (EN ISO 2151) | 52 dB(A) |
| Ambient temperature | 5 – 40 °C |
| Temperature: Storage | 5 – 40 °C |
| Temperature: Shipping | -10 – 60 °C |
| Cooling method | Air (Forced convection) |
| Weight | 6.5 kg / 14.33 lb |
| Gas ballast | Yes |
| Operating altitude, max. | 2,000 m |
| Input voltage(s) | 100 – 115 / 208 – 236 V AC, 50 Hz / 100 – 115 / 208 – 236 V AC (±10 %), 60 Hz |
Comparison of Models
| Spec / Product | Pfeiffer MVP 015-2 Diaphragm Pump | Pfeiffer MVP 020-3 Diaphragm Pump | Pfeiffer MVP 040-2 Diaphragm Pump | Pfeiffer MVP 070-3 Diaphragm Pump |
| FInal Pressure | 3.5 hPa / 2.625 Torr / 3.5 mbar | 2 hPa / 1.5 Torr / 2 mbar | 4 hPa / 3 Torr / 4 mbar | 1 hPa / 0.75 Torr / 1 mbar |
| Pumping speed at 60 Hz | 0.7 m3/h / 0.41202 cfm / 11.6669 l/min | 1.4 m 3/h / 0.82404 cfm / 23.3338 l/min | 2.5 m 3/h / 1.4715 cfm / 41.6675 l/min | 4.3 m 3/h / 2.53098 cfm / 71.6681 l/min |
| Intake Pressure Max. | 1,100 hPa / 825 Torr / 1,100 mbar | 1,100 hPa / 825 Torr / 1,100 mbar | 1,100 hPa / 825 Torr / 1,100 mbar | 1,100 hPa / 825 Torr / 1,100 mbar |
| Motor Type | 1-phase motor | 1-phase motor | 1-phase motor | 1-phase motor |
| Gas Ballast | Yes | Available as an accessory | Yes | No |
| Input Voltages | 100 – 115 / 208 – 236 V AC, 50 Hz / 100 – 115 / 208 – 236 V AC (±10 %), 60 Hz | 100 – 115 / 220 – 230 V AC, 50 Hz / 100 – 115 / 120 / 220 – 230 V AC (±10 %), 60 Hz | 100 – 115 / 200 – 230 V AC, 50 Hz / 100 – 115 / 120 / 200 – 230 V AC (±10 %), 60 Hz | 100 – 115 / 200 – 230 V AC, 50 Hz / 100 – 115 / 120 / 200 – 230 V AC, 60 Hz |









