Polyscience MX-CA11B MX Immersion Circulator (Maximum Temperature: 135C), 120V, 60Hz
Working Temperature Range
Ambient +10°C to 135°C
Max. Tank Capacity
28L
Maximum Ambient Temperature
35°C
Features
- Displays actual and set point temperature simultaneously
- Three push-button pre-sets for frequently used temperatures
- Integrated timer
- Hinged gable cover
- Calibration capability
- Reservoir made of 304 Stainless Steel
- Includes reservoir drain
- Primary and automatic safety thermostats
The Polyscience MX-CA11B MX Immersion Circulator (Maximum Temperature: 135C), 120V, 60Hz is intended for the precise temperature control of suitable liquids in a reservoir. Extremely easy to use and maintain, it combines design innovation with highly intuitive operation to deliver convenient and versatile liquid temperature control for a wide range of applications.
Click Here to View Product Video
INCLUDED:
The Polyscience MX-CA11B MX Immersion Circulator (Maximum Temperature: 135C), 120V, 60Hzincludes:
- Power Cord
- Operator’s Guide
- Manufacturer’s Documentation
- 2 Year Manufacturer’s Warranty
Polyscience MX-CA11B MX Immersion Circulator (Maximum Temperature: 135C), 120V, 60Hz Specifications
| Working Temperature Range °F | Ambient + 20° to 275° |
| Working Temperature Range °C | Ambient +10° to 135° |
| Temperature Stability °C | ±0.07° |
| Display | 3.25″ LCD |
| Display Resolution (Set) | 0.1 |
| Display Resolution (Read) | 0.1 |
| Pump Type | Pressure |
| Pump Speed | One |
| Flammability Class (DIN 12876-1) | I (NFL) |
| Low Liquid Level Protection | Yes |
| Maximum Ambient Temperature °F | 95° |
| Maximum Ambient Temperature °C | 35° |
| Overall Dimensions (L x W x D) (cm) | 10.9 x 9.7 x 35.8 cm |
| Overall Dimensions (L x W x D) (inches) | 4.3 x 3.8 x 14.1 in |
| Environmental Compliance | RoHS, WEEE |
| Shipping Weight (pounds) | 10.00 |
| Shipping Weight (kilograms) | 4.50 |
| Maximum Pressure (psi) (60Hz) | 2.30 |
| Maximum Pressure (bar) (60Hz) | 0.16 |
| Maximum Pressure Flow Rate (gpm) (60Hz) | 3.60 |
| Maximum Pressure Flow Rate (l/min) (60Hz) | 13.50 |
| Heater Wattage (60hz) | 1100 |
| Electrical Requirements (VAC/Hz/Ph/A) (60Hz) | 120/60/1/10 |
| Regulatory Approvals (60Hz) | ETL |








